TV PASTILLES(TV Pastilles) 200g / 500g
Sugar, ammonium chloride salt, liquorice root extract, modified corn starch, anti-caking agent (talc), glucose syrup.
| Nutritional facts per 100 gr./ml. | |||
|---|---|---|---|
| Energy | 1 552,00 | kj | |
| 365,00 | kcal | ||
| Carbohydrates | 90,90 | gr | |
| of which: | Sugar | 86,80 | gr |
| Proteins | 0,20 | gr | |
| Fat | 0,02 | gr | |
| of which: | Saturated | 0,01 | gr |
| Salt | 0,03 | gr | |
£4.16 – £8.80Price range: £4.16 through £8.80





