LEMON SALMIAK (Citroen Salmiak) 200g Only
Sugar, wheat flour, molasses, glucose syrup, ammonium chloride, vegetable fat (shea, coconut), gelatine, liquorice extract, flavourings, salt, stabilizer (E422), colours (E153, E160a)
Nutritional facts per 100 gr./ml. | |||
---|---|---|---|
Energy | 1 395,00 | kj | |
333,00 | kcal | ||
Carbohydrates | 74,00 | gr | |
of which: | Sugar | 56,00 | gr |
Proteins | 3,40 | gr | |
Fat | 1,90 | gr | |
of which: | Saturated | 1,00 | gr |
Salt | 0,50 | gr |
£4.00
Out of stock