sweetener (maltitol), modified wheat flour, gelatin, licorice root extract, ammonium chloride salt, coconut oil, natural flavoring, glazing agent (bees wax),
| Nutritional facts per 100 gr./ml. | |||
|---|---|---|---|
| Energy | 1116,00 | kj | |
| 265,00 | kcal | ||
| Carbohydrates | 72,80 | gr | |
| of which: | Sugar | 0,20 | gr |
| Proteins | 11,60 | gr | |
| Fat | 0,50 | gr | |
| of which: | Saturated | 0,40 | gr |
| Salt | 0,10 | gr | |
£5.50 – £10.99Price range: £5.50 through £10.99






